>
ORDER | Principal | YEARS |
---|---|---|
Before recovery | Chingchin shih | |
1 st | Chinte Chou | Nov.1945~Sep.1948 |
2 nd | Yuchin Chou | Sep.1948~Aug.1949 |
3 rd | Lien Lin | Aug.1949~Feb.1953 |
4 th | Chinchan Lee | Feb.1953~Sep.1955 |
5 th | Chinliang Chen | Sep.1955~Sep.1963 |
Substitution principal | Yunghsi Chen | Sep.1963~Dec.1963 |
6 th | Hsihsi Chen | Dec.1963~Jun.1969 |
7 th | Chaokuan Chen | Jun.1969~Aug.1972 |
8 th | Yuchuan Wu | Aug.1972~Aug.1977 |
9 th | Meinu Chen Wang | Aug.1977~Feb.1980 |
10 th | Chien Kang | Feb.1980~Aug.1988 |
11 th | Tsungchao Lee | Aug.1988~Feb.1995 |
12 th | Chiamao Huang | Feb.1995~Aug.2002 |
13 th | Shu Hui Chang | Aug.2002~Aug.2006 |
14 th | FangSi He | Aug.2006~2014 |
15th | SONG-JIN LIN | Aug.2014~2018 |
16th | KUN-HE HAN | 2018~2023 |
17th | CHEN,SIAN-RONG | 2023~Now |
ORDER | NAME | YEARS |
---|---|---|
1 st | Liting Hung | |
2 nd | Yuchih Hsin | |
3 rd | Yinan Hsu | |
4 th | Manliu Chen | |
5 th | Yingyu Liang | Oct. 1991~Oct. 1994 |
6 th | Wencheng Tsai | Oct. 1994~Oct. 1995 |
7 th | Chinyi Wu | Oct. 1995~Oct. 1996 |
8 th | Huicheng Hsu | Oct. 1996~Oct. 1997 |
9 th | Chengchuan Lin | Oct. 1997~Oct. 2000 |
10 th | Yungfa Wu | Oct. 2000~Oct. 2001 |
11 th | A-Mu Huang | Oct. 2001~Oct. 2003 |
12 th | Mu-Jung Liu | Oct. 2003~Oct. 2004 |
13 th | LeeFeng Tsai | Oct. 2004~Oct. 2005 |
14 th | MayHui Tsai | Oct. 2005~Oct 2007 |
15 th | Mu-Jung Liu | Oct. 2007~Oct. 2008 |
16 th | Li-Yu Chen | Oct. 2008~Oct. 2009 |
17 th | PEI-YUN MA | Oct. 2009~ Oct. 2010 |
18 th | LUO-YU LIU | Oct. 2011~ Oct. 2012 |
19 th | LI-WUN CIOU | Oct. 2012~ Oct. 2013 |
20 th | LUO-YU LIU | Oct. 2013~ Oct. 2014 |
21 th | YUNG-CHUAN PAN | Oct. 2014~Oct. 2015 |
22 th | I-HSING LIU | Oct. 2015~Oct. 2015 |
23 th | I-TA WU | Oct. 2016~Oct. 2018 |
24 th | CHIA-WEN LIU | Oct. 2018~Oct. 2019 |
25 th | CHIH-CHENG LIN | Oct. 2019~Oct. 2020 |
26 th | CHIA-WEN LIU | Oct. 2020~2021 |
27 th | YI-JHEN CHEN | Oct. 2021~2022 |
Position | Number of Staff |
---|---|
Principal | 1 |
Teachers | 88 |
Staff | 18 |
Total | 107 |
Contact number: (02)23061893 FAX number: (02)23064375
Department | extension number |
---|---|
Academic Office | ext. 136 |
Student Affairs Office | ext. 161 |
Counseling Office | ext. 151 |
General Affairs Office | ext. 131 |
Kindergarten | ext. 105 |
Security/Reception | ext. 140 |
Personnel Office | ext. 111 |
Accounting Office | ext. 107 |
Library | ext. 112 |
Health Center | ext. 117 |
Mailing Address :
No.315, Juguang Rd., Wanhua District, Taipei City 108, Taiwan (R.O.C.)
Transportation :
Taipei Metro:Bannan Line:LongShan Temple station
Bus: